Item added to your cart.
View
Big Kids Slippers
Size | US/CAD Conversion | Insole (Inches) | Insole (Millimeters) |
---|
S | 11/12 | 7.28 | 185 |
---|
M | 13/1 | 7.91 | 201 |
---|
L | 2/3 | 8.46 | 215 |
---|
XL | 4 | 9.06 | 230 |
---|
Toddlers
Age | US Size | EU Size | Insole (Inches) |
---|
2 | 5 | 23 | 6.02 |
---|
2.5 | 6 | 24 | 6.30 |
---|
3 | 7 | 25 | 6.57 |
---|
3.5 | 8 | 26 | 6.85 |
---|
4 | 9 | 27 | 7.13 |
---|
5 | 10 | 28 | 7.40 |
---|
Big Kids
Age | US Size | EU Size | Insole (Inches) |
---|
5 | 11 | 29 | 7.64 |
---|
5.5 | 12 | 30 | 7.91 |
---|
6 | 13 | 31 | 8.15 |
---|
6.5 | 1 | 32 | 8.43 |
---|
7 | 2 | 33 | 8.66 |
---|
7.5 | 3 | 34 | 8.94 |
---|
8 | 4 | 35 | 9.17 |
---|
9 to 10 | 5 | 36 | 9.45 |
---|
11 to 12 | 6 | 37 | 9.72 |
---|
Women's Slippers
Size | US/CAD Conversion |
---|
S | 5-6 |
---|
M | 7-8 |
---|
L | 9-10 |
---|
XL | 11 |
---|
Men's Slippers
Size | US/CAD Conversion |
---|
S | 7-8 |
---|
M | 9-10 |
---|
L | 11-12 |
---|
XL | 13 |
---|
Women's Footwear
Size - US | Inches | Centimeters |
---|
5 | 8.8 | 22.2 |
---|
6 | 9 | 23 |
---|
6.5 | 9.3 | 23.4 |
---|
7 | 9.4 | 23.8 |
---|
7.5 | 9.6 | 24.3 |
---|
8 | 9.7 | 24.7 |
---|
8.5 | 9.8 | 25.1 |
---|
9 | 10.1 | 25.5 |
---|
10 | 10.3 | 26.4 |
---|
10.5 | 10.5 | 26.8 |
---|
11 | 10.7 | 27.2 |
---|
Mens' Footwear
Size - US | Inches | Centimeters |
---|
7 | 10.1 | 25.6 |
---|
7.5 | 10.1 | 25.7 |
---|
8 | 10.2 | 25.8 |
---|
9 | 10.3 | 26 |
---|
9.5 | 10.4 | 26.4 |
---|
10 | 10.5 | 26.8 |
---|
10.5 | 10.7 | 27.3 |
---|
11 | 10.9 | 27.7 |
---|
12 | 11.2 | 28.5 |
---|
13 | 11.4 | 29 |
---|
Item added to your cart.
View Frequently bought together
Mountain Ridge Men's Trail Hikers
Available for online purchase with delivery
No store selected
Mountain Ridge Men's Long Cargo Shorts
Available for online purchase with delivery
No store selected
lily morgan Women's Plus All-Over Printed Short Sleeve Blouse with Front Tie
Available for online purchase with delivery
No store selected
colour: Dk Blue FL10
size: 1X
Add 3 items to cart
Total: $60.94
Ideal for the adventurous man, these comfortable, memory foam trail shoes by Mountain Ridge offer a seamless blend of style and functionality.
- Designed for superior comfort and ease
- Features a secure lace-up design
- Infused with memory foam for maximum cushioning
- Perfect for all your trail adventures
- Made of PU, Polyester, TPR for durability and support
- Colour Family: Black
- Pattern: Solid
- Primary Fabric: Polyurethane
- Material: PU, Polyester, TPR
- Season: Fall, Spring, Summer
- Shoe Type: Trail Shoes
- Features: Comfort, Lace-Up, Memory Foam
- Shoe Size: 9.0000
- Fashion Type: Men's Fashion
Item # 1383797
Online prices may vary from in-store prices. Learn more about our online pricing policy.